| Current Club Rating | 1358 |
|---|---|
| Dates Played | 10 |
| Games Played | 39 |
| Record | 29.0-10.0 |
| Winning Percentage | 74.4% |
| Wins | 29 |
| Losses | 10 |
| Ties | 0 |
| Average Score | 397 |
| Average Opp. Score | 344 |
| Average Spread | 52 |
| Bingos Played | 45 |
|---|---|
| Average Bingos/Game | 1.15 |
| Phoney Frequency | 6.7% |
| Best Bingo | PREEXAM (102) |
| Worst Bingo | DELISTER (60) |
| Rarest Bingo | PURLING (66) Playability: 4445 |
| Number | AA00602 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Eugenio Ngantian | 495 | Dick Bloemheuvel | 294 | 201 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Sep-2017 | Eugenio Ngantian | 399 | Colin Viebrock | 426 | -27 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Oct-2017 | Eugenio Ngantian | 303 | Murray Goldenberg | 392 | -89 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Oct-2017 | Eugenio Ngantian | 481 | Jean Ellenor | 254 | 227 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Sep-2017 | Eugenio Ngantian | 345 | Patrick Niesink | 437 | -92 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Mar-2017 | Eugenio Ngantian | 452 | Colin Viebrock | 396 | 848 |
Select a name above to load one-on-one history data.