| Current Club Rating | 1615 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 3.0-1.0 |
| Winning Percentage | 75.0% |
| Wins | 3 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 407 |
| Average Opp. Score | 356 |
| Average Spread | 51 |
| Bingos Played | 5 |
|---|---|
| Average Bingos/Game | 1.25 |
| Phoney Frequency | 0.0% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | ETHANALS Playability: |
| Number | AA002049 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 478 | Patrick Niesink | 381 | 97 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 346 | Harold Stone | 395 | -49 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 346 | Harold Stone | 395 | -49 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 435 | Colin Viebrock | 307 | 128 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 346 | Harold Stone | 395 | -49 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 03-Jan-2019 | Jarett Myskiw | 478 | Patrick Niesink | 381 | 859 |
Select a name above to load one-on-one history data.