| Current Club Rating | 1615 |
|---|---|
| Dates Played | 15 |
| Games Played | 53 |
| Record | 45.0-8.0 |
| Winning Percentage | 84.9% |
| Wins | 45 |
| Losses | 8 |
| Ties | 0 |
| Average Score | 448 |
| Average Opp. Score | 332 |
| Average Spread | 116 |
| Bingos Played | 111 |
|---|---|
| Average Bingos/Game | 2.09 |
| Phoney Frequency | 7.2% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | KIDSKIN Playability: 1 |
| Number | AA002049 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-May-2012 | Jarett Myskiw | 631 | Julie Kading | 258 | 373 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jan-2012 | Jarett Myskiw | 413 | Brian Williams | 426 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Nov-2012 | Jarett Myskiw | 343 | Lynne Ward | 345 | -2 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-May-2012 | Jarett Myskiw | 631 | Julie Kading | 258 | 373 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Nov-2012 | Jarett Myskiw | 347 | Harold Stone | 411 | -64 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 19-Jan-2012 | Jarett Myskiw | 457 | Murray Goldenberg | 445 | 902 |
Select a name above to load one-on-one history data.