| Current Club Rating | 1615 |
|---|---|
| Dates Played | 50 |
| Games Played | 187 |
| Record | 163.0-24.0 |
| Winning Percentage | 87.2% |
| Wins | 163 |
| Losses | 24 |
| Ties | 0 |
| Average Score | 439 |
| Average Opp. Score | 339 |
| Average Spread | 100 |
| Bingos Played | 381 |
|---|---|
| Average Bingos/Game | 2.04 |
| Phoney Frequency | 7.6% |
| Best Bingo | DIETHYL (111) |
| Worst Bingo | SEAMOUNT (90) |
| Rarest Bingo | DARNEST (90) Playability: |
| Number | AA002049 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Jul-2013 | Jarett Myskiw | 650 | Colin Viebrock | 227 | 423 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Jan-2015 | Jarett Myskiw | 426 | Colin Viebrock | 456 | -30 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Apr-2013 | Jarett Myskiw | 281 | Dick Bloemheuvel | 564 | -283 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Jul-2013 | Jarett Myskiw | 650 | Colin Viebrock | 227 | 423 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Apr-2013 | Jarett Myskiw | 281 | Dick Bloemheuvel | 564 | -283 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-May-2013 | Jarett Myskiw | 613 | Dick Bloemheuvel | 382 | 995 |
Select a name above to load one-on-one history data.