| Current Club Rating | 1354 |
|---|---|
| Dates Played | 2 |
| Games Played | 6 |
| Record | 5.0-1.0 |
| Winning Percentage | 83.3% |
| Wins | 5 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 425 |
| Average Opp. Score | 362 |
| Average Spread | 63 |
| Bingos Played | 11 |
|---|---|
| Average Bingos/Game | 1.83 |
| Phoney Frequency | 18.2% |
| Best Bingo | UNHIPPER (90) |
| Worst Bingo | GROUTERS (60) |
| Rarest Bingo | UNHIPPER (90) Playability: |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Oct-2018 | Curtis Kowalski | 477 | Harold Stone | 397 | 80 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Nov-2018 | Curtis Kowalski | 359 | Eugenio Ngantian | 372 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Nov-2018 | Curtis Kowalski | 359 | Eugenio Ngantian | 372 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Nov-2018 | Curtis Kowalski | 447 | Harold Stone | 308 | 139 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Nov-2018 | Curtis Kowalski | 359 | Eugenio Ngantian | 372 | -13 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 25-Oct-2018 | Curtis Kowalski | 477 | Harold Stone | 397 | 874 |
Select a name above to load one-on-one history data.