| Current Club Rating | 1354 |
|---|---|
| Dates Played | 7 |
| Games Played | 28 |
| Record | 15.0-13.0 |
| Winning Percentage | 53.6% |
| Wins | 15 |
| Losses | 13 |
| Ties | 0 |
| Average Score | 378 |
| Average Opp. Score | 357 |
| Average Spread | 20 |
| Bingos Played | 31 |
|---|---|
| Average Bingos/Game | 1.11 |
| Phoney Frequency | 3.2% |
| Best Bingo | AMENDERS (94) |
| Worst Bingo | STANDING (60) |
| Rarest Bingo | URINATE (82) Playability: 1510 |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-May-2017 | Curtis Kowalski | 483 | Millie Cherewan | 304 | 179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Oct-2017 | Curtis Kowalski | 368 | Donna Carruthers | 383 | -15 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-Jun-2017 | Curtis Kowalski | 285 | Arthur Charach | 318 | -33 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Curtis Kowalski | 478 | Millie Cherewan | 270 | 208 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Oct-2017 | Curtis Kowalski | 315 | Eugenio Ngantian | 465 | -150 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 28-Sep-2017 | Curtis Kowalski | 450 | Dick Bloemheuvel | 372 | 822 |
Select a name above to load one-on-one history data.