| Current Club Rating | 1354 |
|---|---|
| Dates Played | 9 |
| Games Played | 36 |
| Record | 26.0-10.0 |
| Winning Percentage | 72.2% |
| Wins | 26 |
| Losses | 10 |
| Ties | 0 |
| Average Score | 417 |
| Average Opp. Score | 347 |
| Average Spread | 69 |
| Bingos Played | 58 |
|---|---|
| Average Bingos/Game | 1.61 |
| Phoney Frequency | 10.3% |
| Best Bingo | UNDERAGE (131) |
| Worst Bingo | LOITERERS (59) |
| Rarest Bingo | SUBJECT (128) Playability: 3963 |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Nov-2016 | Curtis Kowalski | 557 | Jean Ellenor | 262 | 295 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Jun-2016 | Curtis Kowalski | 377 | Dick Bloemheuvel | 497 | -120 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Nov-2016 | Curtis Kowalski | 317 | Harold Stone | 455 | -138 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Nov-2016 | Curtis Kowalski | 557 | Jean Ellenor | 262 | 295 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Nov-2016 | Curtis Kowalski | 317 | Harold Stone | 455 | -138 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 17-Nov-2016 | Curtis Kowalski | 542 | Colin Viebrock | 387 | 929 |
Select a name above to load one-on-one history data.