| Current Club Rating | 1354 |
|---|---|
| Dates Played | 5 |
| Games Played | 19 |
| Record | 15.0-4.0 |
| Winning Percentage | 78.9% |
| Wins | 15 |
| Losses | 4 |
| Ties | 0 |
| Average Score | 412 |
| Average Opp. Score | 363 |
| Average Spread | 49 |
| Bingos Played | 29 |
|---|---|
| Average Bingos/Game | 1.53 |
| Phoney Frequency | 3.4% |
| Best Bingo | VAWARDS (94) |
| Worst Bingo | BANDITOS (60) |
| Rarest Bingo | UNLACES (67) Playability: 1156 |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Jul-2015 | Curtis Kowalski | 494 | Colin Viebrock | 366 | 128 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Oct-2015 | Curtis Kowalski | 436 | Murray Goldenberg | 487 | -51 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jul-2015 | Curtis Kowalski | 262 | Jeff Babiak | 442 | -180 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jul-2015 | Curtis Kowalski | 420 | Colin Viebrock | 223 | 197 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jul-2015 | Curtis Kowalski | 262 | Jeff Babiak | 442 | -180 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 08-Oct-2015 | Curtis Kowalski | 436 | Murray Goldenberg | 487 | 923 |
Select a name above to load one-on-one history data.