| Current Club Rating | 1354 |
|---|---|
| Dates Played | 20 |
| Games Played | 77 |
| Record | 55.0-22.0 |
| Winning Percentage | 71.4% |
| Wins | 55 |
| Losses | 22 |
| Ties | 0 |
| Average Score | 397 |
| Average Opp. Score | 361 |
| Average Spread | 36 |
| Bingos Played | 107 |
|---|---|
| Average Bingos/Game | 1.39 |
| Phoney Frequency | 8.4% |
| Best Bingo | ESTIVAL (104) |
| Worst Bingo | RECITERS (61) |
| Rarest Bingo | TOOLSET (64) Playability: |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-May-2013 | Curtis Kowalski | 497 | Jerry Hiller | 292 | 205 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-May-2013 | Curtis Kowalski | 400 | Richard Charach | 413 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Oct-2013 | Curtis Kowalski | 243 | Harold Stone | 520 | -277 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-May-2013 | Curtis Kowalski | 497 | Jerry Hiller | 292 | 205 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Oct-2013 | Curtis Kowalski | 268 | Brian Williams | 560 | -292 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Feb-2013 | Curtis Kowalski | 466 | Harold Stone | 462 | 928 |
Select a name above to load one-on-one history data.