| Current Club Rating | 1354 |
|---|---|
| Dates Played | 30 |
| Games Played | 110 |
| Record | 80.0-30.0 |
| Winning Percentage | 72.7% |
| Wins | 80 |
| Losses | 30 |
| Ties | 0 |
| Average Score | 413 |
| Average Opp. Score | 353 |
| Average Spread | 60 |
| Bingos Played | 167 |
|---|---|
| Average Bingos/Game | 1.52 |
| Phoney Frequency | 13.8% |
| Best Bingo | RANGIEST (140) |
| Worst Bingo | LEONINES (60) |
| Rarest Bingo | PHONERS (86) Playability: |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Aug-2012 | Curtis Kowalski | 549 | Arthur Charach | 266 | 283 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Jun-2012 | Curtis Kowalski | 408 | Harold Stone | 416 | -8 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 27-Sep-2012 | Curtis Kowalski | 284 | Dick Bloemheuvel | 457 | -173 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Aug-2012 | Curtis Kowalski | 549 | Arthur Charach | 266 | 283 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 27-Sep-2012 | Curtis Kowalski | 284 | Dick Bloemheuvel | 457 | -173 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Nov-2012 | Curtis Kowalski | 494 | Harold Stone | 416 | 910 |
Select a name above to load one-on-one history data.