| Current Club Rating | 1354 |
|---|---|
| Dates Played | 86 |
| Games Played | 326 |
| Record | 230.0-96.0 |
| Winning Percentage | 70.6% |
| Wins | 230 |
| Losses | 96 |
| Ties | 0 |
| Average Score | 405 |
| Average Opp. Score | 356 |
| Average Spread | 50 |
| Bingos Played | 478 |
|---|---|
| Average Bingos/Game | 1.47 |
| Phoney Frequency | 9.6% |
| Best Bingo | DRUGGIES (149) |
| Worst Bingo | NETTLIER (58) |
| Rarest Bingo | UNHIPPER (90) Playability: |
| Number | AA001911 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Nov-2016 | Curtis Kowalski | 557 | Jean Ellenor | 262 | 295 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Oct-2015 | Curtis Kowalski | 436 | Murray Goldenberg | 487 | -51 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Oct-2013 | Curtis Kowalski | 243 | Harold Stone | 520 | -277 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Nov-2016 | Curtis Kowalski | 557 | Jean Ellenor | 262 | 295 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Oct-2013 | Curtis Kowalski | 268 | Brian Williams | 560 | -292 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 17-Nov-2016 | Curtis Kowalski | 542 | Colin Viebrock | 387 | 929 |
Select a name above to load one-on-one history data.