| Current Club Rating | 1192 |
|---|---|
| Dates Played | 37 |
| Games Played | 147 |
| Record | 69.5-77.0 |
| Winning Percentage | 47.3% |
| Wins | 69 |
| Losses | 77 |
| Ties | 1 |
| Average Score | 361 |
| Average Opp. Score | 361 |
| Average Spread | 1 |
| Bingos Played | 120 |
|---|---|
| Average Bingos/Game | 0.82 |
| Phoney Frequency | 10.0% |
| Best Bingo | SCENTING (149) |
| Worst Bingo | SEDITION (60) |
| Rarest Bingo | RADIOES Playability: |
| Number | AA001973 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-May-2012 | Annelies Kaufmann | 506 | Jerry Hiller | 297 | 209 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Dec-2012 | Annelies Kaufmann | 382 | Jarett Myskiw | 439 | -57 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2012 | Annelies Kaufmann | 247 | Don Forrester | 461 | -214 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-May-2012 | Annelies Kaufmann | 506 | Jerry Hiller | 297 | 209 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2012 | Annelies Kaufmann | 247 | Don Forrester | 461 | -214 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 28-Jun-2012 | Annelies Kaufmann | 482 | Richard Charach | 412 | 894 |
Select a name above to load one-on-one history data.