| Current Club Rating | 997 |
|---|---|
| Dates Played | 46 |
| Games Played | 188 |
| Record | 80.0-108.0 |
| Winning Percentage | 42.6% |
| Wins | 80 |
| Losses | 108 |
| Ties | 0 |
| Average Score | 339 |
| Average Opp. Score | 363 |
| Average Spread | -24 |
| Bingos Played | 121 |
|---|---|
| Average Bingos/Game | 0.64 |
| Phoney Frequency | 6.6% |
| Best Bingo | RECOVERS (98) |
| Worst Bingo | LATRINES (59) |
| Rarest Bingo | TASTINGS (78) Playability: |
| Number | AA000329 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Julie Kading | 486 | Harold Stone | 355 | 131 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Aug-2019 | Julie Kading | 409 | Blair Rutter | 415 | -6 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Aug-2019 | Julie Kading | 227 | Murray Goldenberg | 448 | -221 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Sep-2019 | Julie Kading | 442 | Patrick Niesink | 246 | 196 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Apr-2019 | Julie Kading | 289 | Linda Pearn | 543 | -254 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Jun-2019 | Julie Kading | 486 | Harold Stone | 355 | 841 |
Select a name above to load one-on-one history data.