| Current Club Rating | 1274 |
|---|---|
| Dates Played | 8 |
| Games Played | 30 |
| Record | 16.0-14.0 |
| Winning Percentage | 53.3% |
| Wins | 16 |
| Losses | 14 |
| Ties | 0 |
| Average Score | 359 |
| Average Opp. Score | 360 |
| Average Spread | -1 |
| Bingos Played | 28 |
|---|---|
| Average Bingos/Game | 0.93 |
| Phoney Frequency | 14.3% |
| Best Bingo | BEMAZES (94) |
| Worst Bingo | MOVEMENT (63) |
| Rarest Bingo | PALLIDER (78) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Jan-2020 | Murray Goldenberg | 489 | Julie Kading | 275 | 214 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Murray Goldenberg | 379 | Blair Rutter | 441 | -62 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Mar-2020 | Murray Goldenberg | 256 | Blair Rutter | 416 | -160 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Mar-2020 | Murray Goldenberg | 477 | Don Park | 261 | 216 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Jan-2020 | Murray Goldenberg | 356 | Scottie Shore | 531 | -175 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 23-Jan-2020 | Murray Goldenberg | 356 | Scottie Shore | 531 | 887 |
Select a name above to load one-on-one history data.