| Current Club Rating | 1274 |
|---|---|
| Dates Played | 37 |
| Games Played | 130 |
| Record | 79.0-51.0 |
| Winning Percentage | 60.8% |
| Wins | 79 |
| Losses | 51 |
| Ties | 0 |
| Average Score | 376 |
| Average Opp. Score | 357 |
| Average Spread | 19 |
| Bingos Played | 132 |
|---|---|
| Average Bingos/Game | 1.02 |
| Phoney Frequency | 15.9% |
| Best Bingo | SEIZURED (131) |
| Worst Bingo | REENROLL (58) |
| Rarest Bingo | YAPPIER (106) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Sep-2019 | Murray Goldenberg | 545 | Jerry Hiller | 218 | 327 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Apr-2019 | Murray Goldenberg | 412 | Donna Carruthers | 439 | -27 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Mar-2019 | Murray Goldenberg | 225 | Blair Rutter | 478 | -253 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Sep-2019 | Murray Goldenberg | 545 | Jerry Hiller | 218 | 327 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Mar-2019 | Murray Goldenberg | 225 | Blair Rutter | 478 | -253 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 07-Feb-2019 | Murray Goldenberg | 452 | Colin Viebrock | 422 | 874 |
Select a name above to load one-on-one history data.