| Current Club Rating | 1274 |
|---|---|
| Dates Played | 27 |
| Games Played | 100 |
| Record | 61.5-38.0 |
| Winning Percentage | 61.5% |
| Wins | 61 |
| Losses | 38 |
| Ties | 1 |
| Average Score | 380 |
| Average Opp. Score | 356 |
| Average Spread | 23 |
| Bingos Played | 114 |
|---|---|
| Average Bingos/Game | 1.14 |
| Phoney Frequency | 8.8% |
| Best Bingo | STILTED (106) |
| Worst Bingo | URINATES (59) |
| Rarest Bingo | FEEDINGS (84) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Feb-2018 | Murray Goldenberg | 535 | Blair Rutter | 283 | 252 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Dec-2018 | Murray Goldenberg | 408 | Gregg Bigourdin | 432 | -24 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Jan-2018 | Murray Goldenberg | 231 | Eugenio Ngantian | 400 | -169 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Feb-2018 | Murray Goldenberg | 535 | Blair Rutter | 283 | 252 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2018 | Murray Goldenberg | 268 | Blair Rutter | 463 | -195 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Mar-2018 | Murray Goldenberg | 389 | Gregg Bigourdin | 490 | 879 |
Select a name above to load one-on-one history data.