| Current Club Rating | 1274 |
|---|---|
| Dates Played | 29 |
| Games Played | 103 |
| Record | 72.0-31.0 |
| Winning Percentage | 69.9% |
| Wins | 72 |
| Losses | 31 |
| Ties | 0 |
| Average Score | 387 |
| Average Opp. Score | 348 |
| Average Spread | 39 |
| Bingos Played | 125 |
|---|---|
| Average Bingos/Game | 1.21 |
| Phoney Frequency | 11.2% |
| Best Bingo | PREVENTS (140) |
| Worst Bingo | REARING (59) |
| Rarest Bingo | LEMONIER (71) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-May-2017 | Murray Goldenberg | 552 | Blair Rutter | 288 | 264 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jul-2017 | Murray Goldenberg | 381 | Lynne Ward | 403 | -22 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Jan-2017 | Murray Goldenberg | 236 | Harold Stone | 535 | -299 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-May-2017 | Murray Goldenberg | 552 | Blair Rutter | 288 | 264 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Jan-2017 | Murray Goldenberg | 236 | Harold Stone | 535 | -299 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Feb-2017 | Murray Goldenberg | 512 | Dwayne McFaddin | 364 | 876 |
Select a name above to load one-on-one history data.