| Current Club Rating | 1274 |
|---|---|
| Dates Played | 34 |
| Games Played | 124 |
| Record | 83.5-40.0 |
| Winning Percentage | 67.3% |
| Wins | 83 |
| Losses | 40 |
| Ties | 1 |
| Average Score | 386 |
| Average Opp. Score | 351 |
| Average Spread | 34 |
| Bingos Played | 145 |
|---|---|
| Average Bingos/Game | 1.17 |
| Phoney Frequency | 15.9% |
| Best Bingo | QUESTING (104) |
| Worst Bingo | TRIENNIA (57) |
| Rarest Bingo | ENSUITE (62) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2014 | Murray Goldenberg | 574 | Darlene McBride | 324 | 250 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2014 | Murray Goldenberg | 442 | Gregg Bigourdin | 482 | -40 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jun-2014 | Murray Goldenberg | 197 | Harold Stone | 325 | -128 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Jun-2014 | Murray Goldenberg | 491 | Richard Charach | 227 | 264 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jun-2014 | Murray Goldenberg | 280 | Gregg Bigourdin | 551 | -271 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 20-Feb-2014 | Murray Goldenberg | 442 | Gregg Bigourdin | 482 | 924 |
Select a name above to load one-on-one history data.