| Current Club Rating | 1274 |
|---|---|
| Dates Played | 39 |
| Games Played | 153 |
| Record | 91.5-61.0 |
| Winning Percentage | 59.8% |
| Wins | 91 |
| Losses | 61 |
| Ties | 1 |
| Average Score | 379 |
| Average Opp. Score | 356 |
| Average Spread | 23 |
| Bingos Played | 169 |
|---|---|
| Average Bingos/Game | 1.10 |
| Phoney Frequency | 14.2% |
| Best Bingo | UNDEREAT (149) |
| Worst Bingo | EDITIONS (60) |
| Rarest Bingo | IGNOBLER (72) Playability: |
| Number | AA001618 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Mar-2012 | Murray Goldenberg | 559 | Arthur Charach | 295 | 264 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Jan-2012 | Murray Goldenberg | 445 | Jarett Myskiw | 457 | -12 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 27-Sep-2012 | Murray Goldenberg | 229 | Richard Charach | 460 | -231 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Dec-2012 | Murray Goldenberg | 558 | Julie Kading | 271 | 287 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Feb-2012 | Murray Goldenberg | 278 | Brian Williams | 538 | -260 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 19-Jan-2012 | Murray Goldenberg | 445 | Jarett Myskiw | 457 | 902 |
Select a name above to load one-on-one history data.