| Current Club Rating | 1076 |
|---|---|
| Dates Played | 4 |
| Games Played | 16 |
| Record | 3.0-13.0 |
| Winning Percentage | 18.8% |
| Wins | 3 |
| Losses | 13 |
| Ties | 0 |
| Average Score | 298 |
| Average Opp. Score | 393 |
| Average Spread | -95 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 0.44 |
| Phoney Frequency | 0.0% |
| Best Bingo | ATONERS (92) |
| Worst Bingo | CEILINGS (65) |
| Rarest Bingo | PADDLED (72) Playability: 2285 |
| Number | AA001666 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jan-2012 | Eleanor Gibson | 416 | Arthur Charach | 318 | 98 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Mar-2012 | Eleanor Gibson | 333 | Arthur Charach | 448 | -115 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Mar-2012 | Eleanor Gibson | 223 | Murray Goldenberg | 404 | -181 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jan-2012 | Eleanor Gibson | 416 | Arthur Charach | 318 | 98 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Jan-2012 | Eleanor Gibson | 251 | Richard Charach | 492 | -241 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Mar-2012 | Eleanor Gibson | 333 | Arthur Charach | 448 | 781 |
Select a name above to load one-on-one history data.