| Current Club Rating | 1030 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 2.0-2.0 |
| Winning Percentage | 50.0% |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 336 |
| Average Opp. Score | 342 |
| Average Spread | -6 |
| Bingos Played | 3 |
|---|---|
| Average Bingos/Game | 0.75 |
| Phoney Frequency | 0.0% |
| Best Bingo | GOATEES (70) |
| Worst Bingo | GOATEES (70) |
| Rarest Bingo | DUELING (70) Playability: 8999 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 391 | Callum Lehingrat | 315 | 76 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 346 | Renate Duddek | 360 | -14 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 297 | Gregg Bigourdin | 427 | -130 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 391 | Callum Lehingrat | 315 | 76 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 297 | Gregg Bigourdin | 427 | -130 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 10-Oct-2024 | Ron Friesen | 297 | Gregg Bigourdin | 427 | 724 |
Select a name above to load one-on-one history data.