| Current Club Rating | 1519 |
|---|---|
| Dates Played | 32 |
| Games Played | 130 |
| Record | 93.0-37.0 |
| Winning Percentage | 71.5% |
| Wins | 93 |
| Losses | 37 |
| Ties | 0 |
| Average Score | 414 |
| Average Opp. Score | 355 |
| Average Spread | 59 |
| Bingos Played | 223 |
|---|---|
| Average Bingos/Game | 1.72 |
| Phoney Frequency | 3.1% |
| Best Bingo | AVERAGED (176) |
| Worst Bingo | RESTORER (59) |
| Rarest Bingo | PANEERS (92) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Oct-2025 | Callum Lehingrat | 592 | Jeff Babiak | 358 | 234 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jan-2025 | Callum Lehingrat | 440 | Gregg Bigourdin | 461 | -21 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2025 | Callum Lehingrat | 274 | Ron Salahub | 368 | -94 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jun-2025 | Callum Lehingrat | 582 | Julie Kading | 231 | 351 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Oct-2025 | Callum Lehingrat | 372 | Gregg Bigourdin | 538 | -166 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Oct-2025 | Callum Lehingrat | 592 | Jeff Babiak | 358 | 950 |
Select a name above to load one-on-one history data.