| Current Club Rating | 1158 |
|---|---|
| Dates Played | 1 |
| Games Played | 1 |
| Record | 0.0-1.0 |
| Winning Percentage | 0.0% |
| Wins | 0 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 266 |
| Average Opp. Score | 445 |
| Average Spread | -179 |
| Bingos Played | 4 |
|---|---|
| Average Bingos/Game | 4.00 |
| Phoney Frequency | 50.0% |
| Best Bingo | SUITORS (80) |
| Worst Bingo | REINHALE (61) |
| Rarest Bingo | NEARISH (71) Playability: |
| Number | AA002132 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | -179 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 29-Oct-2015 | Don Forrester | 266 | Linda Pearn | 445 | 711 |
Select a name above to load one-on-one history data.