| Current Club Rating | 1158 |
|---|---|
| Dates Played | 15 |
| Games Played | 50 |
| Record | 26.0-24.0 |
| Winning Percentage | 52.0% |
| Wins | 26 |
| Losses | 24 |
| Ties | 0 |
| Average Score | 353 |
| Average Opp. Score | 337 |
| Average Spread | 16 |
| Bingos Played | 44 |
|---|---|
| Average Bingos/Game | 0.88 |
| Phoney Frequency | 9.1% |
| Best Bingo | HEAVENS (74) |
| Worst Bingo | OUTSIDE (58) |
| Rarest Bingo | WARRENS (70) Playability: 1425 |
| Number | AA002132 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Apr-2012 | Don Forrester | 522 | Arthur Charach | 250 | 272 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2012 | Don Forrester | 410 | Will Van Niekerk | 413 | -3 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-May-2012 | Don Forrester | 201 | Darlene McBride | 423 | -222 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Apr-2012 | Don Forrester | 522 | Arthur Charach | 250 | 272 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Mar-2012 | Don Forrester | 249 | Darlene McBride | 477 | -228 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 22-Mar-2012 | Don Forrester | 391 | Renate Duddek | 470 | 861 |
Select a name above to load one-on-one history data.