| Current Club Rating | 812 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 1.0-3.0 |
| Winning Percentage | 25.0% |
| Wins | 1 |
| Losses | 3 |
| Ties | 0 |
| Average Score | 314 |
| Average Opp. Score | 382 |
| Average Spread | -68 |
| Bingos Played | 4 |
|---|---|
| Average Bingos/Game | 1.00 |
| Phoney Frequency | 0.0% |
| Best Bingo | DEMOTES (83) |
| Worst Bingo | RESORTED (70) |
| Rarest Bingo | STORIED (81) Playability: 3371 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 367 | Patrick Niesink | 344 | 23 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 350 | Callum Lehingrat | 401 | -51 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 231 | Arthur Berger | 441 | -210 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 367 | Patrick Niesink | 344 | 23 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 231 | Arthur Berger | 441 | -210 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Jul-2026 | Alexander Hogeveen Rutter | 350 | Callum Lehingrat | 401 | 751 |
Select a name above to load one-on-one history data.