| Current Club Rating | 915 |
|---|---|
| Dates Played | 2 |
| Games Played | 7 |
| Record | 0.0-7.0 |
| Winning Percentage | 0.0% |
| Wins | 0 |
| Losses | 7 |
| Ties | 0 |
| Average Score | 292 |
| Average Opp. Score | 398 |
| Average Spread | -107 |
| Bingos Played | 2 |
|---|---|
| Average Bingos/Game | 0.29 |
| Phoney Frequency | 0.0% |
| Best Bingo | CHAINING (70) |
| Worst Bingo | LOANING (60) |
| Rarest Bingo | CHAINING (70) Playability: 6153 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Dec-2022 | Adrianne Veters | 332 | Renate Duddek | 384 | -52 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Dec-2022 | Adrianne Veters | 332 | Renate Duddek | 384 | -52 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Dec-2022 | Adrianne Veters | 250 | Annelies Kaufmann | 356 | -106 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Dec-2022 | Adrianne Veters | 309 | Murray Goldenberg | 355 | -46 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Dec-2022 | Adrianne Veters | 281 | Gregg Bigourdin | 467 | -186 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 08-Dec-2022 | Adrianne Veters | 281 | Gregg Bigourdin | 467 | 748 |
Select a name above to load one-on-one history data.