| Current Club Rating | 1233 |
|---|---|
| Dates Played | 4 |
| Games Played | 13 |
| Record | 8.0-5.0 |
| Winning Percentage | 61.5% |
| Wins | 8 |
| Losses | 5 |
| Ties | 0 |
| Average Score | 389 |
| Average Opp. Score | 320 |
| Average Spread | 69 |
| Bingos Played | 16 |
|---|---|
| Average Bingos/Game | 1.23 |
| Phoney Frequency | 0.0% |
| Best Bingo | CELADON (87) |
| Worst Bingo | DATELINE (57) |
| Rarest Bingo | PISTOLS (69) Playability: 5940 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Dec-2021 | Liam Fitzpatrick | 497 | Shawn Saifer | 296 | 201 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Nov-2021 | Liam Fitzpatrick | 379 | Annelies Kaufmann | 384 | -5 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Dec-2021 | Liam Fitzpatrick | 266 | Arthur Charach | 328 | -62 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Nov-2021 | Liam Fitzpatrick | 461 | Don Park | 237 | 224 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Dec-2021 | Liam Fitzpatrick | 266 | Arthur Charach | 328 | -62 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-Dec-2021 | Liam Fitzpatrick | 497 | Shawn Saifer | 296 | 793 |
Select a name above to load one-on-one history data.