| Current Club Rating | 1140 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 0.5-3.0 |
| Winning Percentage | 12.5% |
| Wins | 0 |
| Losses | 3 |
| Ties | 1 |
| Average Score | 287 |
| Average Opp. Score | 352 |
| Average Spread | -65 |
| Bingos Played | 1 |
|---|---|
| Average Bingos/Game | 0.25 |
| Phoney Frequency | 0.0% |
| Best Bingo | SOGGIER (70) |
| Worst Bingo | SOGGIER (70) |
| Rarest Bingo | SOGGIER (70) Playability: 24914 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 329 | Shawn Saifer | 329 | 0 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 297 | Julie Kading | 368 | -71 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 261 | Millie Cherewan | 393 | -132 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 329 | Shawn Saifer | 329 | 0 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 261 | Millie Cherewan | 393 | -132 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 20-Feb-2020 | Pam Bager | 297 | Julie Kading | 368 | 665 |
Select a name above to load one-on-one history data.