| Current Club Rating | 1181 |
|---|---|
| Dates Played | 1 |
| Games Played | 2 |
| Record | 0.0-2.0 |
| Winning Percentage | 0.0% |
| Wins | 0 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 319 |
| Average Opp. Score | 470 |
| Average Spread | -151 |
| Bingos Played | 0 |
|---|---|
| Average Bingos/Game | 0.00 |
| Phoney Frequency | — |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | — |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 378 | Renate Duddek | 479 | -101 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 378 | Renate Duddek | 479 | -101 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 259 | Patrick Niesink | 460 | -201 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 378 | Renate Duddek | 479 | -101 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 259 | Patrick Niesink | 460 | -201 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Jan-2020 | Rain Ackerman | 378 | Renate Duddek | 479 | 857 |
Select a name above to load one-on-one history data.