| Current Club Rating | 1180 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 2.0-2.0 |
| Winning Percentage | 50.0% |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 363 |
| Average Opp. Score | 336 |
| Average Spread | 27 |
| Bingos Played | 1 |
|---|---|
| Average Bingos/Game | 0.25 |
| Phoney Frequency | 100.0% |
| Best Bingo | REBOXING (185) |
| Worst Bingo | REBOXING (185) |
| Rarest Bingo | — |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 459 | Sandra Shore | 250 | 209 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 313 | Callum Lehingrat | 450 | -137 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 299 | Heather Hamelin | 326 | -27 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 459 | Sandra Shore | 250 | 209 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 313 | Callum Lehingrat | 450 | -137 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Feb-2025 | Scottie Shore | 313 | Callum Lehingrat | 450 | 763 |
Select a name above to load one-on-one history data.