| Current Club Rating | 1180 |
|---|---|
| Dates Played | 6 |
| Games Played | 25 |
| Record | 11.0-14.0 |
| Winning Percentage | 44.0% |
| Wins | 11 |
| Losses | 14 |
| Ties | 0 |
| Average Score | 348 |
| Average Opp. Score | 354 |
| Average Spread | -6 |
| Bingos Played | 14 |
|---|---|
| Average Bingos/Game | 0.56 |
| Phoney Frequency | 7.1% |
| Best Bingo | INFORMER (88) |
| Worst Bingo | MARRING (67) |
| Rarest Bingo | ONESIES (80) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Nov-2019 | Scottie Shore | 436 | Gregg Bigourdin | 343 | 93 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2019 | Scottie Shore | 382 | Angela Kapoor-Dozois | 396 | -14 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Dec-2019 | Scottie Shore | 268 | Don Park | 366 | -98 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Dec-2019 | Scottie Shore | 336 | Anne Cousins | 238 | 98 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Dec-2019 | Scottie Shore | 324 | Jeff Babiak | 446 | -122 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 14-Nov-2019 | Scottie Shore | 353 | Gregg Bigourdin | 469 | 822 |
Select a name above to load one-on-one history data.