| Current Club Rating | 1054 |
|---|---|
| Dates Played | 3 |
| Games Played | 11 |
| Record | 5.5-5.0 |
| Winning Percentage | 50.0% |
| Wins | 5 |
| Losses | 5 |
| Ties | 1 |
| Average Score | 326 |
| Average Opp. Score | 330 |
| Average Spread | -4 |
| Bingos Played | 2 |
|---|---|
| Average Bingos/Game | 0.18 |
| Phoney Frequency | 0.0% |
| Best Bingo | BOOGIES (70) |
| Worst Bingo | BOOGIES (70) |
| Rarest Bingo | STRANGERS (70) Playability: 1162 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Mar-2020 | Shawn Saifer | 414 | Jerry Hiller | 262 | 152 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2020 | Shawn Saifer | 328 | Julie Kading | 335 | -7 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Shawn Saifer | 258 | Millie Cherewan | 354 | -96 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Mar-2020 | Shawn Saifer | 414 | Jerry Hiller | 262 | 152 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Feb-2020 | Shawn Saifer | 258 | Millie Cherewan | 354 | -96 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Feb-2020 | Shawn Saifer | 362 | Don Park | 353 | 715 |
Select a name above to load one-on-one history data.