| Current Club Rating | 901 |
|---|---|
| Dates Played | 16 |
| Games Played | 51 |
| Record | 2.0-49.0 |
| Winning Percentage | 3.9% |
| Wins | 2 |
| Losses | 49 |
| Ties | 0 |
| Average Score | 269 |
| Average Opp. Score | 397 |
| Average Spread | -128 |
| Bingos Played | 13 |
|---|---|
| Average Bingos/Game | 0.25 |
| Phoney Frequency | 0.0% |
| Best Bingo | REFORMS (83) |
| Worst Bingo | ELATION (64) |
| Rarest Bingo | CROONER (71) Playability: 2046 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Sep-2019 | Darlene Andries | 366 | Patrick Niesink | 304 | 62 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Darlene Andries | 343 | Millie Cherewan | 354 | -11 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2020 | Darlene Andries | 211 | Gregg Bigourdin | 487 | -276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Sep-2019 | Darlene Andries | 366 | Patrick Niesink | 304 | 62 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2020 | Darlene Andries | 211 | Gregg Bigourdin | 487 | -276 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Jun-2019 | Darlene Andries | 301 | Renate Duddek | 508 | 809 |
Select a name above to load one-on-one history data.