All Bingos

Total Bingos Played 1354
Average Score 74
Phonies 95 (7.02%)

Best Bingos

Date Player Bingo Score Playability
03-Oct-2024 Annelies Kaufmann MAULINGS 149 —
19-Sep-2024 Gregg Bigourdin IBOGAINE 140 163158
13-Jun-2024 Gregg Bigourdin ELEMENTS 140 35779
04-Apr-2024 Annelies Kaufmann SCANTIER 140 27476
18-Jan-2024 Colin Viebrock REGISTER 140 67260
20-Jun-2024 Adebisi Adebambo REGRADES 131 16030
09-May-2024 Brian Williams BRADOONS 131 18594
28-Mar-2024 Heather Hamelin BILLETER 131 24247
07-Mar-2024 Heather Hamelin TENSIONS 131 18856
18-Jan-2024 Colin Viebrock WETBACKS 126 2073
04-Apr-2024 Blair Rutter AIRPORTS 113 30446
04-Jan-2024 Adrianne Veters TINKERER 113 40235
26-Sep-2024 Brian Williams REJOINED 112 88760
19-Sep-2024 Gregg Bigourdin GIRSHED 112 —
09-May-2024 Murray Goldenberg TEXTILE 112 25415
14-Nov-2024 Callum Lehingrat EXORCISE 110 22772
25-Jan-2024 Renate Duddek ZINGERS 110 36390
18-Jan-2024 Renate Duddek SEQUINS 108 11990
22-Feb-2024 Julie Kading BROWNISH 107 10407
19-Sep-2024 Gregg Bigourdin DEFACERS 106 12043
14-Mar-2024 Annelies Kaufmann SWAMIES 106 8558
28-Nov-2024 Renate Duddek SQUELCH 105 11689
19-Sep-2024 Annelies Kaufmann RETAILER 104 86141
07-Nov-2024 Blair Rutter UNPRICED 102 25005
31-Oct-2024 Gregg Bigourdin FARRIERS 102 12955
08-Feb-2024 Lynne Ward SPACIER 102 6111
21-Mar-2024 Heather Hamelin SPECTATED 101 337
13-Jun-2024 Gregg Bigourdin SALTILY 100 6406
17-Oct-2024 Gregg Bigourdin REPAVES 99 24188
01-Feb-2024 Renate Duddek PROVOSTS 98 3124

Common Bingos

Bingo Times Played Average Score Playability
ATONIES 4 70 369973
POINTES 3 78 8200
SLAINTE 3 75 8757
READIES 3 71 21640
ROILIEST 3 71 105488
RETINAE 3 70 91991
EENSIER 3 64 —
REJOINED 2 97 88760
TAJINES 2 89 —
HARPIES 2 86 16265
CURLIEST 2 85 19125
SCENTED 2 84 40193
SNORTED 2 83 178878
FAIREST 2 81 121724
REALISE 2 80 184123

Common Alphagrams

Alphagram Times Played Average Score
EILORST 6 71
EIINORS 5 69
DEIJNOR 4 97
AEINOST 4 70
AEINRST 4 67
ADEINST 3 78
EINOPST 3 78
AEILNST 3 75
EINORST 3 75
EIILORT 3 71
ADEEIRS 3 71
EIILORS 3 71
EIILOST 3 71
EIILRST 3 71
EIIORST 3 71

Common Stems

4–Letter

Stem Times Played Average Score
EINS 44 71
EIRS 41 69
EINR 39 71
EINT 28 74
EIST 28 74
ENRS 27 68
EIOS 26 71
ENST 25 74
AEIS 25 73
AENT 25 72
AEIN 25 72
EINO 24 76
EIOR 23 75
INRS 23 69
INST 22 75

5–Letter

Stem Times Played Average Score
EINRS 29 68
EINST 22 75
AEINT 22 73
EINOS 20 72
AEINS 19 73
AENST 19 73
EIORS 19 71
EINOR 17 77
AINST 16 74
AEIST 16 74
EIOST 16 73
EEINR 14 70
ENOST 13 73
INORS 13 70
EIRST 13 70

6–Letter

Stem Times Played Average Score
AEINST 16 74
EINORS 13 70
EINOST 10 74
AEINRT 10 69
EIORST 9 72
EEINRS 9 64
EIIORS 8 70
EINRST 7 70
AENOST 7 69
AEINRS 7 68
AENRST 7 67
AEILNS 6 72
ENORST 6 72
EILOST 6 71
ADEIRS 6 71

Letter Frequency

Common Endings