All Bingos

Total Bingos Played 2375
Average Score 74
Phonies 219 (9.22%)

Best Bingos

Date Player Bingo Score Playability
27-Aug-2015 Millie Cherewan BASKETED 212 —
07-May-2015 Joanne Peloquin SAVORING 149 44506
27-Aug-2015 Colin Viebrock PRECASTS 131 9134
30-Jul-2015 Colin Viebrock CZARINAS 122 15053
21-May-2015 Colin Viebrock STEADIES 119 28260
29-Jan-2015 Murray Goldenberg QUIVERS 119 22864
15-Jan-2015 Jarett Myskiw DIETHYL 111 —
08-Oct-2015 Harold Stone TZADIKS 110 —
10-Sep-2015 Julie Kading QUACKERS 110 —
06-Aug-2015 Harold Stone GRUFFEST 110 2399
02-Jul-2015 Renate Duddek JUNKIES 110 5024
05-Feb-2015 Colin Viebrock RELAXANT 110 42893
29-Jan-2015 Richard Charach TOXINES 110 60989
10-Sep-2015 Arthur Charach SEXTAIN 109 51515
17-Sep-2015 Colin Viebrock MALTINGS 108 —
30-Apr-2015 Renate Duddek SNICKER 108 15232
30-Jul-2015 Lynne Ward FLESHING 107 8244
21-May-2015 Donna Carruthers CAMPFIRE 107 12157
07-May-2015 Colin Viebrock FOOTMAN 107 17988
17-Sep-2015 Julie Kading BATTING 106 14187
21-May-2015 Richard Charach REQUINS 106 38317
21-May-2015 Colin Viebrock CHANTERS 106 22325
20-Aug-2015 Jerry Hiller JAILERS 105 61831
12-Nov-2015 Julie Kading EXPLORES 104 5484
08-Oct-2015 Gregg Bigourdin EPOXIES 104 20281
10-Dec-2015 Edward Price HERDING 103 22450
29-Oct-2015 Gregg Bigourdin POTLIKE 101 16952
22-Oct-2015 Shirley Cooke JAILORS 101 33107
17-Sep-2015 Dave Smith REQUIRES 101 7012
10-Sep-2015 Jerry Hiller SHEATHS 101 1019

Common Bingos

Bingo Times Played Average Score Playability
SATIRES 6 78 78980
AUNTIES 6 70 151276
AIRIEST 5 72 291012
RETAINS 4 78 17108
SALUTER 4 77 39228
STRAINS 4 77 4519
ETESIAN 4 75 411146
LEASING 4 73 36249
OUTAGES 4 72 82805
LOUSIER 4 71 59677
ATONIES 4 71 369973
RETAINER 4 68 143301
REQUINS 3 92 38317
AVIATORS 3 87 56936
BOOTIES 3 78 44471

Common Alphagrams

Alphagram Times Played Average Score
AEINRST 12 74
AEIRSST 7 78
AEINSTU 7 72
ADEERST 5 77
AEGINST 5 76
AEIIRST 5 72
AEILRST 5 72
AENRSTU 5 70
EIORSST 5 68
ADEIIRS 4 78
AELRSTU 4 77
AINRSST 4 77
EGINSTT 4 76
ADEINRT 4 76
AEEINST 4 75

Common Stems

4–Letter

Stem Times Played Average Score
EIST 79 74
AEST 75 75
AEIS 69 75
AIST 65 75
ERST 65 74
AERS 59 75
IRST 59 74
EIRS 59 74
ARST 58 75
AEIT 58 74
AIRS 57 75
AERT 52 75
AEIR 46 75
ENST 45 74
INST 44 75

5–Letter

Stem Times Played Average Score
AEIST 61 74
AERST 55 75
EIRST 51 73
AEIRS 49 75
AIRST 49 75
EINST 40 74
AEIRT 38 74
AENST 37 73
AEINT 36 74
AINST 36 74
AEINS 32 74
ANRST 25 74
AENRT 21 73
INRST 20 75
AINRS 20 75

6–Letter

Stem Times Played Average Score
AEIRST 41 75
AEINST 32 74
AINRST 20 75
AENRST 17 73
AEINRT 16 74
EGINST 13 76
EINRST 12 74
AEINRS 12 74
EIRSST 12 74
AENSTU 12 71
AIRSST 11 77
ADERST 10 77
EIORST 10 68
AEIIRS 9 75
AELRST 9 74

Letter Frequency

Common Endings