All Bingos

Total Bingos Played 2492
Average Score 74
Phonies 215 (8.63%)

Best Bingos

Date Player Bingo Score Playability
06-Nov-2014 Lynne Ward EXHALING 221 14561
08-May-2014 Millie Cherewan RESHOOTS 185 5438
10-Jul-2014 Linda Pearn RERANKED 167 —
12-Jun-2014 Gregg Bigourdin ROUGHENS 158 15100
05-Jun-2014 Lynne Ward SPOILAGE 149 47183
29-May-2014 Dick Bloemheuvel MISTRESS 149 1169
09-Jan-2014 Curtis Kowalski DRUGGIES 149 11073
30-Oct-2014 Brian Williams AZURITE 134 113828
20-Nov-2014 Shirley Cooke SLEETIER 122 53379
17-Jul-2014 Gregg Bigourdin WALKING 122 5536
01-May-2014 Richard Charach NEONATES 122 152336
13-Mar-2014 Gregg Bigourdin AILERONS 122 109103
09-Jan-2014 Jeff Babiak MARQUISE 118 25075
14-Aug-2014 Dick Bloemheuvel SQUIRREL 114 10205
12-Jun-2014 Colin Viebrock TREASONS 113 13614
13-Nov-2014 Curtis Kowalski SERJEANT 112 75683
17-Jul-2014 Darlene McBride DAWNING 112 7556
27-Mar-2014 Annelies Kaufmann SPIDERY 109 19418
27-Feb-2014 Shirley Cooke CAIQUES 109 19427
08-May-2014 Donna Carruthers JOUSTER 108 26348
23-Jan-2014 Donna Carruthers REJOINS 108 31730
27-Mar-2014 Dave Smith CRICKETS 107 2218
13-Mar-2014 Gregg Bigourdin QUEERING 107 46434
23-Oct-2014 Donna Carruthers RESIZES 104 10930
29-May-2014 Murray Goldenberg QUESTING 104 31049
04-Dec-2014 Dave Smith SHARPLY 103 5675
24-Apr-2014 Murray Goldenberg SCOOPED 103 7632
09-Jan-2014 Donna Carruthers HEARTIES 103 65450
10-Apr-2014 Lynne Ward DARKENS 102 16144
10-Apr-2014 Harold Stone SHEERLY 102 13724

Common Bingos

Bingo Times Played Average Score Playability
STATION 5 74 61339
SOAKING 4 81 19197
DESTROY 4 78 28161
OUTLIES 4 74 125052
URINOSE 4 73 161866
RETAINS 4 73 17108
STONIER 4 72 102247
RATIONS 4 71 25364
SENATOR 4 71 36689
STAGIER 4 70 14254
AUNTIES 4 70 151276
LOANERS 4 69 139981
PANTIES 4 68 46048
STANINE 4 67 107527
ELATION 4 67 223397

Common Alphagrams

Alphagram Times Played Average Score
AEINRST 24 73
AENORST 7 74
EINORST 7 73
AEILRST 6 75
EHOORST 6 70
AEGIRST 6 69
EEILNRS 5 74
AINOSTT 5 74
AEGINRS 5 72
AEINSTU 5 72
AELNORS 5 71
AEINPST 5 71
EORRSTU 5 70
EINRRST 5 68
AINRRST 5 68

Common Stems

4–Letter

Stem Times Played Average Score
ERST 66 73
ENRS 63 73
EIRS 63 73
AERS 58 73
EINS 56 73
AEIS 51 73
AIST 51 73
AENS 51 73
EINR 51 73
EIST 48 73
AEST 48 73
ANRS 46 73
INST 46 73
INRS 46 73
AENR 46 73

5–Letter

Stem Times Played Average Score
EINRS 51 73
AEIRS 46 73
AENRS 46 73
EIRST 43 73
AERST 43 73
AEIST 41 73
AINST 39 73
AEINS 39 73
ENRST 38 73
EORST 36 74
AEIRT 36 73
EINST 36 73
AIRST 36 73
AENST 36 73
AEINR 34 73

6–Letter

Stem Times Played Average Score
AEIRST 36 73
AEINRS 34 73
EINRST 31 73
AENRST 31 73
AEINST 29 73
AEINRT 24 73
AINRST 24 73
ENORST 14 74
AENORS 12 74
EHORST 12 70
AEGIRS 11 69
EILNRS 10 74
AINOST 10 74
EORSTU 10 70
AENORT 7 74

Letter Frequency

Common Endings