All Bingos

Total Bingos Played 2459
Average Score 74
Phonies 200 (8.13%)

Best Bingos

Date Player Bingo Score Playability
14-Nov-2013 Gregg Bigourdin MOTLIEST 140 23149
13-Jun-2013 Richard Charach CITATION 140 36581
21-Nov-2013 Donna Carruthers GENTILES 131 37624
24-Oct-2013 Gregg Bigourdin LORICATE 131 63721
10-Jan-2013 Richard Charach REALIZE 123 55938
14-Nov-2013 Lynne Ward SHAWLED 112 15132
24-Oct-2013 Gregg Bigourdin PONIEST 110 —
14-Feb-2013 Shirley Cooke ACQUIRED 110 29579
24-Jan-2013 Harold Stone CADENZAS 110 12408
19-Dec-2013 Calvin Dick CRONIES 109 11103
17-Oct-2013 Harold Stone ZOSTERS 108 16451
14-Nov-2013 Harold Stone CANALIZE 107 28263
02-May-2013 Linda Pearn UNFAZED 106 25771
23-May-2013 Jerry Hiller BASKING 105 3070
11-Apr-2013 Dick Bloemheuvel FRANKED 105 9880
28-Mar-2013 Curtis Kowalski ESTIVAL 104 66383
29-Aug-2013 Murray Goldenberg STUFFIER 102 6396
18-Apr-2013 Dick Bloemheuvel HEATHIER 102 20547
18-Apr-2013 Linda Pearn BURYING 102 6009
04-Apr-2013 Dick Bloemheuvel JOSTLED 102 19698
21-Feb-2013 Curtis Kowalski MEDICINE 102 32337
28-Nov-2013 Gregg Bigourdin PROPELS 101 627
10-Jan-2013 Annelies Kaufmann ENQUIRES 101 34011
14-Nov-2013 Harold Stone JAEGERS 100 25285
10-Oct-2013 Donna Carruthers ZANIEST 100 62358
26-Sep-2013 Jerry Hiller STOWAGES 98 19613
26-Sep-2013 Colin Viebrock KARATES 98 22914
12-Sep-2013 Murray Goldenberg EJECTING 98 32925
06-Jun-2013 Richard Charach REGRANT 98 43285
30-May-2013 Harold Stone VILLAGES 98 10225

Common Bingos

Bingo Times Played Average Score Playability
AIRIEST 5 72 291012
IRONIES 5 68 168367
ISOLATE 4 75 201016
RUSTIER 4 73 64046
ETESIAN 4 72 411146
AUNTIES 4 72 151276
SOOTIER 4 71 167808
GOODIES 4 70 48687
MEANIES 4 69 125646
SALINES 4 68 54288
SATIRES 4 66 78980
ESTIVAL 3 95 66383
REALIZE 3 90 55938
SEARING 3 82 46440
TOWNIES 3 79 74857

Common Alphagrams

Alphagram Times Played Average Score
AEINRST 9 72
EIINORS 8 70
AEGINRS 7 79
ADEINST 6 76
CEINRST 5 74
AEINSTU 5 72
AEIIRST 5 72
AENORST 5 72
AEGINST 5 71
AEINRRT 5 68
ABDEIRS 4 79
AEILNOT 4 78
ADEIRST 4 77
EILNSST 4 76
AEILOST 4 75

Common Stems

4–Letter

Stem Times Played Average Score
EINS 61 73
EIST 56 74
EIRS 55 73
AEIS 54 74
AEIT 52 73
EINR 47 71
AEIR 44 73
AIST 43 73
AEST 43 73
ENST 43 73
EINT 43 73
AEIN 41 74
AENT 39 72
INST 38 74
EIRT 38 72

5–Letter

Stem Times Played Average Score
AEIST 43 73
EINST 38 74
EINRS 37 72
AEIRS 34 75
AEINT 34 73
AEIRT 33 71
AEINS 32 74
AENST 30 73
EIRST 28 73
AEINR 26 72
AINST 25 73
EINRT 24 71
AENRT 24 70
AERST 23 73
AIRST 23 73

6–Letter

Stem Times Played Average Score
AEINST 25 73
AEIRST 23 73
AEINRT 19 70
AEINRS 16 75
EINORS 16 70
EINRST 14 72
AENRST 14 72
AEGINS 12 76
ADEIST 10 76
AINRST 9 72
ADEIRS 8 78
AEILOT 8 77
EILNST 8 76
EIIORS 8 70
EIINRS 8 70

Letter Frequency

Common Endings