All Bingos

Total Bingos Played 2454
Average Score 74
Phonies 205 (8.35%)

Best Bingos

Date Player Bingo Score Playability
25-Oct-2012 Colin Viebrock WORKINGS 194 11767
28-Jun-2012 Murray Goldenberg UNDEREAT 149 23013
28-Jun-2012 Annelies Kaufmann SCENTING 149 35150
14-Jun-2012 Curtis Kowalski RANGIEST 140 24912
18-Oct-2012 Richard Charach IONIZED 139 31700
30-Aug-2012 Murray Goldenberg PIETIES 136 101128
16-Aug-2012 Curtis Kowalski TESTIEST 131 14424
29-Mar-2012 Dick Bloemheuvel PENNENTS 131 —
01-Nov-2012 Richard Charach EJECTERS 125 —
01-Nov-2012 Curtis Kowalski IGNORAMI 122 44362
18-Oct-2012 Colin Viebrock QUARTZES 122 11521
12-Apr-2012 Harold Stone PRESOAK 114 12976
12-Jan-2012 Brian Williams APPROVED 114 6594
02-Aug-2012 Brian Williams MARQUISE 110 25075
19-Jan-2012 Renate Duddek JASMINE 110 30538
12-Jan-2012 Julie Kading MUSHERS 109 2152
13-Sep-2012 Harold Stone IRONIZED 107 59064
14-Jun-2012 Shirley Cooke OBLIQUE 107 38496
12-Jan-2012 Brian Williams SQUINTED 107 27793
04-Oct-2012 Richard Charach ESQUIRE 106 33956
05-Jul-2012 Dick Bloemheuvel QUALIFY 106 7841
01-Mar-2012 Murray Goldenberg VINIFERS 106 —
18-Oct-2012 Donna Carruthers DAMAGED 105 8984
29-Nov-2012 Dick Bloemheuvel SHRINED 104 33617
12-Jul-2012 Colin Viebrock WITHERED 104 15990
08-Nov-2012 Colin Viebrock WHITENS 103 22420
16-Feb-2012 Colin Viebrock ESQUIRE 103 33956
01-Nov-2012 Brian Williams FURCATION 102 263
16-Aug-2012 Colin Viebrock INVERTS 102 72586
26-Jul-2012 Murray Goldenberg QUAILERS 102 —

Common Bingos

Bingo Times Played Average Score Playability
ERASION 8 70 383313
AUNTIES 7 73 151276
ATONIES 6 73 369973
STOURIE 6 66 175486
ATONERS 5 77 103080
ELATION 5 74 223397
REUSING 5 70 73909
SANDIER 4 76 85059
TEASING 4 73 18423
TRAINED 4 72 23093
ETESIAN 4 71 411146
SATIRES 4 69 78980
OUTSIDE 4 67 86103
LEERIEST 4 62 73576
DEVIATE 3 84 74728

Common Alphagrams

Alphagram Times Played Average Score
AENORST 9 75
AEINORS 8 70
AEINSTU 7 73
AEINRST 7 66
ADEINST 6 78
ADEINRS 6 74
AEINOST 6 73
EIORSTU 6 66
AEILNRS 5 79
ADINORS 5 76
AEINSST 5 75
AEILNOT 5 74
AEGINST 5 73
DEEINRS 5 73
EGINRSU 5 70

Common Stems

4–Letter

Stem Times Played Average Score
EINS 75 73
AENS 69 74
AINS 65 74
AEIN 60 74
AEIS 60 74
ANST 50 74
ENST 50 74
AEST 50 74
AENT 50 73
ENRS 50 73
EIST 47 73
EIRS 47 71
EINT 41 73
AIST 41 73
INST 41 73

5–Letter

Stem Times Played Average Score
AEINS 60 74
AENST 50 74
AEINT 41 73
AEIST 41 73
AINST 41 73
EINST 41 73
EINRS 41 72
AENRS 35 73
AINRS 31 73
AEINR 26 72
AEIRS 26 72
AENOS 23 73
DEINS 22 75
ANORS 22 73
AENOT 20 74

6–Letter

Stem Times Played Average Score
AEINST 41 73
AEINRS 26 72
AENORS 17 73
DEINRS 16 73
AENRST 16 71
AENOST 15 74
AEINOS 14 71
AINORS 13 72
ADEINS 12 76
ADINRS 11 75
AEINOT 11 74
ANORST 9 75
ENORST 9 75
AENORT 9 75
AEORST 9 75

Letter Frequency

Common Endings