Date Player Score Opponent O.Score Spread
12-Sep-2013 Steve Udarbe 440 Arthur Charach 322 118
12-Sep-2013 Steve Udarbe 320 Jerry Hiller 286 34
12-Sep-2013 Steve Udarbe 396 Dick Bloemheuvel 328 68
12-Dec-2013 Steve Udarbe 401 Colin Viebrock 272 129
12-Dec-2013 Steve Udarbe 303 Donna Carruthers 330 -27
12-Dec-2013 Steve Udarbe 362 Annelies Kaufmann 376 -14
09-Jan-2014 Steve Udarbe 347 Lynne Ward 331 16
09-Jan-2014 Steve Udarbe 365 Harold Stone 299 66
09-Jan-2014 Steve Udarbe 439 Annelies Kaufmann 345 94
16-Jan-2014 Steve Udarbe 360 Darlene McBride 395 -35
16-Jan-2014 Steve Udarbe 326 Renate Duddek 390 -64
16-Jan-2014 Steve Udarbe 468 Dick Bloemheuvel 392 76
30-Jan-2014 Steve Udarbe 376 Murray Goldenberg 470 -94
30-Jan-2014 Steve Udarbe 409 Richard Charach 323 86
30-Jan-2014 Steve Udarbe 410 Renate Duddek 322 88
06-Feb-2014 Steve Udarbe 374 Richard Charach 351 23
06-Feb-2014 Steve Udarbe 373 Lynne Ward 306 67
06-Feb-2014 Steve Udarbe 377 Murray Goldenberg 448 -71
13-Mar-2014 Steve Udarbe 401 Richard Charach 402 -1
13-Mar-2014 Steve Udarbe 370 Murray Goldenberg 405 -35
13-Mar-2014 Steve Udarbe 467 Gregg Bigourdin 418 49
01-May-2014 Steve Udarbe 350 Darlene McBride 426 -76
01-May-2014 Steve Udarbe 331 Annelies Kaufmann 304 27
01-May-2014 Steve Udarbe 498 Arthur Charach 309 189
01-May-2014 Steve Udarbe 415 Colin Viebrock 366 49
03-Apr-2014 Steve Udarbe 324 Gregg Bigourdin 373 -49
03-Apr-2014 Steve Udarbe 264 Colin Viebrock 392 -128
03-Apr-2014 Steve Udarbe 426 Murray Goldenberg 345 81
05-Jun-2014 Steve Udarbe 355 Dick Bloemheuvel 375 -20
05-Jun-2014 Steve Udarbe 490 Derek Bowman 348 142
05-Jun-2014 Steve Udarbe 413 Colin Viebrock 415 -2
25-Sep-2014 Steve Udarbe 390 Curtis Kowalski 396 -6
25-Sep-2014 Steve Udarbe 445 Millie Cherewan 258 187
26-Feb-2015 Steve Udarbe 299 Jarett Myskiw 485 -186
05-Mar-2015 Steve Udarbe 368 Murray Goldenberg 375 -7
05-Mar-2015 Steve Udarbe 502 Julie Kading 372 130
05-Mar-2015 Steve Udarbe 447 Jeff Babiak 346 101
12-Mar-2015 Steve Udarbe 380 Annelies Kaufmann 304 76
12-Mar-2015 Steve Udarbe 443 Lynne Ward 325 118
12-Mar-2015 Steve Udarbe 452 Donna Carruthers 368 84
02-Apr-2015 Steve Udarbe 342 Murray Goldenberg 415 -73
02-Apr-2015 Steve Udarbe 370 Richard Charach 363 7
02-Apr-2015 Steve Udarbe 366 Gregg Bigourdin 379 -13
02-Apr-2015 Steve Udarbe 378 Dick Bloemheuvel 243 135
23-Apr-2015 Steve Udarbe 335 Jarett Myskiw 569 -234
23-Apr-2015 Steve Udarbe 383 Renate Duddek 480 -97
23-Apr-2015 Steve Udarbe 402 Murray Goldenberg 427 -25
18-Feb-2016 Steve Udarbe 434 Edward Price 296 138
25-Feb-2016 Steve Udarbe 370 Dick Bloemheuvel 360 10
25-Feb-2016 Steve Udarbe 405 Jeff Babiak 347 58
25-Feb-2016 Steve Udarbe 413 Donna Carruthers 411 2
25-Feb-2016 Steve Udarbe 360 Gregg Bigourdin 502 -142
03-Mar-2016 Steve Udarbe 429 Jerry Hiller 345 84
08-Sep-2016 Steve Udarbe 429 Linda Pearn 282 147
08-Sep-2016 Steve Udarbe 322 Shirley Cooke 313 9
08-Sep-2016 Steve Udarbe 376 Harold Stone 347 29
29-Sep-2016 Steve Udarbe 461 Linda Pearn 288 173
29-Sep-2016 Steve Udarbe 378 Murray Goldenberg 378 0
29-Sep-2016 Steve Udarbe 415 Shirley Cooke 301 114
29-Sep-2016 Steve Udarbe 393 Renate Duddek 280 113
06-Oct-2016 Steve Udarbe 409 Dick Bloemheuvel 273 136
06-Oct-2016 Steve Udarbe 440 Shirley Cooke 271 169
06-Oct-2016 Steve Udarbe 386 Gregg Bigourdin 429 -43
06-Oct-2016 Steve Udarbe 413 Jerry Hiller 251 162
20-Oct-2016 Steve Udarbe 374 Lynne Ward 385 -11
20-Oct-2016 Steve Udarbe 447 Arthur Charach 256 191
20-Oct-2016 Steve Udarbe 460 Colin Viebrock 391 69
15-Sep-2016 Steve Udarbe 429 Linda Pearn 282 147
15-Sep-2016 Steve Udarbe 322 Shirley Cooke 313 9
15-Sep-2016 Steve Udarbe 376 Harold Stone 347 29
16-Mar-2017 Steve Udarbe 323 Shirley Cooke 336 -13
16-Mar-2017 Steve Udarbe 318 Murray Goldenberg 433 -115
16-Mar-2017 Steve Udarbe 374 Jerry Hiller 301 73
16-Mar-2017 Steve Udarbe 466 Harold Stone 364 102
30-Mar-2017 Steve Udarbe 343 Blair Rutter 398 -55
30-Mar-2017 Steve Udarbe 439 Renate Duddek 396 43
30-Mar-2017 Steve Udarbe 465 Julie Kading 304 161
17-Aug-2017 Steve Udarbe 361 Linda Pearn 244 117
17-Aug-2017 Steve Udarbe 394 Colin Viebrock 313 81
07-Sep-2017 Steve Udarbe 433 Kene Mezue 441 -8
07-Sep-2017 Steve Udarbe 414 Annelies Kaufmann 389 25
07-Sep-2017 Steve Udarbe 346 Blair Rutter 300 46
14-Sep-2017 Steve Udarbe 409 Harold Stone 341 68
14-Sep-2017 Steve Udarbe 336 Blair Rutter 376 -40
14-Sep-2017 Steve Udarbe 320 Patrick Niesink 342 -22
02-Nov-2017 Steve Udarbe 423 Dick Bloemheuvel 274 149
02-Nov-2017 Steve Udarbe 360 Curtis Kowalski 328 32
02-Nov-2017 Steve Udarbe 347 Harold Stone 350 -3
04-Jan-2018 Steve Udarbe 440 Renate Duddek 406 34
04-Jan-2018 Steve Udarbe 380 Lynne Ward 295 85
04-Jan-2018 Steve Udarbe 451 Donna Carruthers 348 103
18-Jan-2018 Steve Udarbe 350 Annelies Kaufmann 373 -23
18-Jan-2018 Steve Udarbe 338 Gregg Bigourdin 379 -41
18-Jan-2018 Steve Udarbe 398 Murray Goldenberg 371 27
18-Jan-2018 Steve Udarbe 337 Dick Bloemheuvel 319 18
01-Feb-2018 Steve Udarbe 301 Murray Goldenberg 432 -131
01-Feb-2018 Steve Udarbe 350 Renate Duddek 456 -106
01-Feb-2018 Steve Udarbe 322 Gregg Bigourdin 379 -57
05-Apr-2018 Steve Udarbe 429 Lynne Ward 304 125
05-Apr-2018 Steve Udarbe 406 Colin Viebrock 339 67
05-Apr-2018 Steve Udarbe 412 Donna Carruthers 358 54
05-Apr-2018 Steve Udarbe 304 Patrick Niesink 309 -5
26-Apr-2018 Steve Udarbe 403 Linda Pearn 363 40
26-Apr-2018 Steve Udarbe 387 Colin Viebrock 435 -48
26-Apr-2018 Steve Udarbe 438 Donna Carruthers 321 117
28-Jun-2018 Steve Udarbe 443 Arthur Charach 317 126
28-Jun-2018 Steve Udarbe 382 Richard Charach 381 1
28-Jun-2018 Steve Udarbe 454 Millie Cherewan 344 110
05-Jul-2018 Steve Udarbe 365 Annelies Kaufmann 342 23
05-Jul-2018 Steve Udarbe 387 Linda Pearn 344 43
05-Jul-2018 Steve Udarbe 418 Harold Stone 356 62
12-Jul-2018 Steve Udarbe 330 Blair Rutter 357 -27
12-Jul-2018 Steve Udarbe 325 Harold Stone 433 -108
12-Jul-2018 Steve Udarbe 452 Arthur Charach 306 146
26-Jul-2018 Steve Udarbe 385 Gregg Bigourdin 348 37
26-Jul-2018 Steve Udarbe 323 Lynne Ward 513 -190
26-Jul-2018 Steve Udarbe 395 Julie Kading 365 30
16-Aug-2018 Steve Udarbe 412 Blair Rutter 239 173
16-Aug-2018 Steve Udarbe 295 Gregg Bigourdin 439 -144
16-Aug-2018 Steve Udarbe 357 Lynne Ward 359 -2
16-Aug-2018 Steve Udarbe 408 Harold Stone 348 60
23-Aug-2018 Steve Udarbe 380 Dick Bloemheuvel 348 32
23-Aug-2018 Steve Udarbe 415 Lynne Ward 284 131
23-Aug-2018 Steve Udarbe 384 Harold Stone 353 31
30-Aug-2018 Steve Udarbe 485 Jerry Hiller 303 182
30-Aug-2018 Steve Udarbe 347 Lynne Ward 332 15
30-Aug-2018 Steve Udarbe 380 Patrick Niesink 508 -128
30-Aug-2018 Steve Udarbe 404 Harold Stone 430 -26
06-Sep-2018 Steve Udarbe 440 Linda Pearn 328 112
06-Sep-2018 Steve Udarbe 399 Eugenio Ngantian 394 5
06-Sep-2018 Steve Udarbe 454 Murray Goldenberg 378 76
06-Sep-2018 Steve Udarbe 436 Gregg Bigourdin 352 84
13-Sep-2018 Steve Udarbe 417 Dick Bloemheuvel 351 66
13-Sep-2018 Steve Udarbe 443 Millie Cherewan 359 84
13-Sep-2018 Steve Udarbe 402 Jerry Hiller 328 74
04-Oct-2018 Steve Udarbe 416 Linda Pearn 358 58
04-Oct-2018 Steve Udarbe 462 Gregg Bigourdin 325 137
04-Oct-2018 Steve Udarbe 346 Harold Stone 442 -96
01-Nov-2018 Steve Udarbe 364 Jerry Hiller 319 45
01-Nov-2018 Steve Udarbe 435 Blair Rutter 390 45
01-Nov-2018 Steve Udarbe 375 Harold Stone 425 -50
01-Nov-2018 Steve Udarbe 411 Patrick Niesink 433 -22
08-Nov-2018 Steve Udarbe 348 Blair Rutter 469 -121
08-Nov-2018 Steve Udarbe 393 Millie Cherewan 377 16
15-Nov-2018 Steve Udarbe 364 Blair Rutter 359 5
15-Nov-2018 Steve Udarbe 381 Colin Viebrock 342 39
15-Nov-2018 Steve Udarbe 456 Eugenio Ngantian 294 162
29-Nov-2018 Steve Udarbe 399 Blair Rutter 446 -47
29-Nov-2018 Steve Udarbe 330 Eugenio Ngantian 396 -66
29-Nov-2018 Steve Udarbe 509 Millie Cherewan 327 182
29-Nov-2018 Steve Udarbe 398 Murray Goldenberg 328 70
29-Nov-2018 Steve Udarbe 313 Annelies Kaufmann 429 -116
13-Dec-2018 Steve Udarbe 438 Dick Bloemheuvel 302 136
13-Dec-2018 Steve Udarbe 305 Colin Viebrock 369 -64
13-Dec-2018 Steve Udarbe 298 Blair Rutter 306 -8
21-Mar-2019 Steve Udarbe 438 Jerry Hiller 236 202
21-Mar-2019 Steve Udarbe 426 Dick Bloemheuvel 336 90
21-Mar-2019 Steve Udarbe 370 Harold Stone 350 20
21-Mar-2019 Steve Udarbe 443 Lynne Ward 396 47
04-Apr-2019 Steve Udarbe 440 Annelies Kaufmann 322 118
04-Apr-2019 Steve Udarbe 412 Lynne Ward 348 64
04-Apr-2019 Steve Udarbe 403 Blair Rutter 370 33
25-May-2023 Steve Udarbe 418 Jerry Hiller 331 87
25-May-2023 Steve Udarbe 379 Renate Duddek 361 18
25-May-2023 Steve Udarbe 459 Julie Kading 361 98
01-Jun-2023 Steve Udarbe 341 Blair Rutter 365 -24
01-Jun-2023 Steve Udarbe 419 Annelies Kaufmann 414 5
01-Jun-2023 Steve Udarbe 331 Eugenio Ngantian 296 35
Back to Player Details