Date Bingo Score Playability Valid
03-Oct-2013 RULINGS 29844 1
03-Oct-2013 TENAILLE 117005 1
03-Oct-2013 BORNITE 89772 1
03-Oct-2013 OUTSETS 9112 1
10-Oct-2013 TAILLEUR 79316 1
10-Oct-2013 UNTWINED 23976 1
10-Oct-2013 SUBRATED 0
10-Oct-2013 SOLANINE 98256 1
10-Oct-2013 MORTICE 31596 1
10-Oct-2013 RIBBONED 22201 1
17-Oct-2013 GUARDERS 10631 1
17-Oct-2013 ITEMIZE 34891 1
17-Oct-2013 SULLIES 6716 1
17-Oct-2013 TOXTIES 0
17-Oct-2013 VOVELIZE 0
24-Oct-2013 NOUGATS 31674 1
24-Oct-2013 HESSIAN 19527 1
07-Nov-2013 STAMENS 18545 1
07-Nov-2013 STOURIE 175486 1
07-Nov-2013 LANDING 10401 1
07-Nov-2013 WHITEST 3519 1
07-Nov-2013 SCREWUP 11747 1
07-Nov-2013 HANGERS 28515 1
07-Nov-2013 ODOURED 0
07-Nov-2013 GUANASE 63589 1
19-Dec-2013 EOSINES 82179 1
19-Dec-2013 OUTRAISE 252578 1
19-Dec-2013 BONIATOS 34059 1
19-Dec-2013 SMARTER 25949 1
19-Dec-2013 XANTHANS 5287 1
19-Dec-2013 SPIRITS 17417 1
02-Jan-2014 TRYOUTS 7589 1
02-Jan-2014 EVASION 177406 1
02-Jan-2014 SLALOMS 2490 1
02-Jan-2014 NEROLIS 136725 1
02-Jan-2014 AERATING 165347 1
09-Jan-2014 MARQUISE 118 25075 1
09-Jan-2014 COWAGES 89 21387 1
09-Jan-2014 SLOTTED 63 26539 1
09-Jan-2014 TIPTOES 83 9009 1
09-Jan-2014 HEADERS 78 6992 1
09-Jan-2014 STOCKIER 76 18111 1
09-Jan-2014 AGAINST 64 56452 1
09-Jan-2014 ENOLASE 84 211362 1
23-Jan-2014 SQUIRREL 69 10205 1
23-Jan-2014 TRAINED 23093 1
23-Jan-2014 CRANNOGE 40551 1
23-Jan-2014 RADIXES 53525 1
23-Jan-2014 HOISTING 20949 1
23-Jan-2014 GERMIER 11207 1
23-Jan-2014 BEGONIAS 54153 1
06-Mar-2014 TAMEINS 13518 1
06-Mar-2014 TRIOLETS 45220 1
06-Mar-2014 AGONISE 104226 1
14-Aug-2014 PEARLIEST 2207 1
19-Feb-2015 TURACOS 3916 1
19-Feb-2015 ARIETTA 125437 1
19-Feb-2015 ERASION 383313 1
26-Feb-2015 ANERGIES 96159 1
26-Feb-2015 EDUCATED 14804 1
26-Feb-2015 VISTAED 26453 1
05-Mar-2015 FLAVOURED 489 1
05-Mar-2015 INTROIT 51747 1
05-Mar-2015 REVISED 5184 1
05-Mar-2015 VENEREAL 64907 1
05-Mar-2015 MYOMATA 4235 1
05-Mar-2015 ANURANS 27008 1
02-Apr-2015 OEDEMATA 116528 1
02-Apr-2015 ERGATES 45480 1
28-Jan-2016 HYRAXES 114 7845 1
28-Jan-2016 OILIEST 73 87041 1
07-Nov-2019 FELONIES 70 45967 1
14-Nov-2019 GUTTIEST 63 15863 1
14-Nov-2019 PAISANO 74 16976 1
14-Nov-2019 OUTLAND 71 47089 1
28-Nov-2019 PIRAGUA 67 28595 1
28-Nov-2019 SEASIDE 71 24371 1
05-Dec-2019 RETEARS 73 24379 1
05-Dec-2019 SHELLAC 80 2741 1
19-Dec-2019 LIBRETTO 80 34574 1
19-Dec-2019 PISCINE 70 24641 1
02-Jan-2020 MOTTLES 72 11520 1
02-Jan-2020 CURATIVE 64 61631 1
02-Jan-2020 GALIPOTS 60 19044 1
02-Jan-2020 TRUNDLED 74 29411 1
02-Jan-2020 BORAGES 83 39481 1
02-Jan-2020 STELENE 67 90822 1
02-Jan-2020 MOPIEST 67 14149 1
02-Jan-2020 PELISSE 82 9073 1
23-Jan-2020 ELATION 70 223397 1
23-Jan-2020 BEATING 70 41696 1
23-Jan-2020 SEATING 70 60575 1
23-Jan-2020 HELPFUL 70 4732 1
23-Jan-2020 SINGING 70 228 1
23-Jan-2020 TOURING 70 10788 1
23-Jan-2020 DICTATE 70 30979 1
30-Jan-2020 TRUDGERS 74 17774 1
30-Jan-2020 QUOTIENT 104 53527 1
30-Jan-2020 MENDIGOS 70 22808 1
30-Jan-2020 ADORNED 71 60076 1
30-Jan-2020 LOVELESS 70 3698 1
30-Jan-2020 ORACLES 63 5847 1
13-Feb-2020 LITERATI 77 136307 1
13-Feb-2020 MENISCI 84 20938 1
13-Feb-2020 LIERNES 72 127177 1
20-Feb-2020 RERAISE 69 143475 1
20-Feb-2020 APHORISE 102 29404 1
27-Feb-2020 UPRAISER 68 34666 1
27-Feb-2020 MATZOON 67 11470 1
27-Feb-2020 URETHRAL 63 27909 1
03-Mar-2022 IDEATION 59 308197 1
03-Mar-2022 PLICATE 76 16918 1
03-Mar-2022 PICAROS 90 21426 1
03-Mar-2022 LIONIZE 77 45149 1
10-Mar-2022 SANTERA 64 160722 1
10-Mar-2022 NERVATE 76 40262 1
10-Mar-2022 UTILISED 80 47691 1
10-Mar-2022 BANJOES 93 21582 1
10-Mar-2022 PRETTIER 80 13243 1
10-Mar-2022 EDUCATE 80 44551 1
17-Mar-2022 FRISEUR 82 8365 1
17-Mar-2022 BELFRIES 167 13505 1
17-Mar-2022 AERADIOS 74 1
17-Mar-2022 SNOOZER 89 21372 1
24-Mar-2022 HERRIES 73 24847 1
31-Mar-2022 DAMNERS 70 29889 1
Back to player details